This commit is contained in:
@@ -51,6 +51,7 @@ The swarm consists of 6 nodes organized by role:
|
|||||||
<br>
|
<br>
|
||||||
|
|
||||||
**Mixed Architecture**
|
**Mixed Architecture**
|
||||||
|
|
||||||
| Node | Machine | Model | RAM | CPU | Cores / Threads |
|
| Node | Machine | Model | RAM | CPU | Cores / Threads |
|
||||||
|------|---------|-------|-----|-----|-----------------|
|
|------|---------|-------|-----|-----|-----------------|
|
||||||
| p1-control | ARM64 | Raspberry Pi 5 | 8 GB | Arm Cortex-A76 | 4C |
|
| p1-control | ARM64 | Raspberry Pi 5 | 8 GB | Arm Cortex-A76 | 4C |
|
||||||
@@ -60,7 +61,10 @@ The swarm consists of 6 nodes organized by role:
|
|||||||
| p4-compute | AMD64 | Unraid VM | 25 GB | 12th Gen Intel® Core™ i5-12600K | 5C / 11T |
|
| p4-compute | AMD64 | Unraid VM | 25 GB | 12th Gen Intel® Core™ i5-12600K | 5C / 11T |
|
||||||
| p5-compute | AMD64 | Unraid VM | 25 GB | 12th Gen Intel® Core™ i5-12600K | 5C / 11T |
|
| p5-compute | AMD64 | Unraid VM | 25 GB | 12th Gen Intel® Core™ i5-12600K | 5C / 11T |
|
||||||
<br>
|
<br>
|
||||||
|
---
|
||||||
|**Totals:** | `122 GB RAM` | `30 Cores / 38 Threads` |
|
|**Totals:** | `122 GB RAM` | `30 Cores / 38 Threads` |
|
||||||
|
|------------|--------------|-------------------------|
|
||||||
|
|
||||||
<br>
|
<br>
|
||||||
|
|
||||||
**Node Label Strategy:**
|
**Node Label Strategy:**
|
||||||
|
|||||||
Reference in New Issue
Block a user