UPDATE: 2025-16-11
This commit is contained in:
@@ -58,9 +58,9 @@ The swarm consists of 6 nodes organized by role:
|
|||||||
| p2-control | ARM64 | Raspberry Pi 5 | 16 GB | Arm Cortex-A76 | 4C |
|
| p2-control | ARM64 | Raspberry Pi 5 | 16 GB | Arm Cortex-A76 | 4C |
|
||||||
| p3-control | ARM64 | Raspberry Pi 5 | 16 GB | Arm Cortex-A76 | 4C |
|
| p3-control | ARM64 | Raspberry Pi 5 | 16 GB | Arm Cortex-A76 | 4C |
|
||||||
| p0-compute | ADM64 | Beelink SER 5 MAX (2023) | 32 GB | Ryzen 7 5800H | 8C / 16T |
|
| p0-compute | ADM64 | Beelink SER 5 MAX (2023) | 32 GB | Ryzen 7 5800H | 8C / 16T |
|
||||||
| p4-compute | AMD64 | Unraid VM | 25 GB | 12th Gen Intel® Core™ i5-12600K | 10C / 16T |
|
| p4-compute | AMD64 | Unraid VM | 25 GB | 12th Gen Intel® Core™ i5-12600K | 5C / 11T |
|
||||||
| p5-compute | AMD64 | Unraid VM | 25 GB | 12th Gen Intel® Core™ i5-12600K | 10C / 16T |
|
| p5-compute | AMD64 | Unraid VM | 25 GB | 12th Gen Intel® Core™ i5-12600K | 5C / 11T |
|
||||||
|
|**Totals:** | | | **122 GB** | | **30C / 38T** |
|
||||||
---
|
---
|
||||||
|
|
||||||
**Node Label Strategy:**
|
**Node Label Strategy:**
|
||||||
|
|||||||
Reference in New Issue
Block a user